-
Start a SMS-service in Netherlands
Fortumo is available in the following countries:



Netherlands: General Information
| Population: | 16,500,156 (2009) |
| Mobile operators: | KPN, Tele2, Telfort, Vodafone, Orange, T-Mobile |
| Currency: | EUR (1 EUR = ~1.42 CHF) |
| Billing: | MT-billing |
| More info: | Netherlands |
| Operator | Market share |
|---|---|
| KPN | 24 % |
| Telfort | 24 % |
| Orange | 15 % |
| T-Mobile | 15 % |
| Vodafone | 11 % |
| Tele2 | n/a |


Netherlands: Payouts
| Price (EUR): | 0.35 | 0.55 | 0.80 | 1.10 | 1.50 |
|---|---|---|---|---|---|
| Basic services | 30% | 40% | 45% | 50% | 50% |
| Advanced services | 35% | 45% | 50% | 55% | 55% |
| Community services | 30% | 40% | 45% | 50% | 50% |
Presented as % of end user price excluding VAT (19%)
The table above shows your revenue after the operator's share, Fortumo commission and the costs of sending the users a reply SMS
Payout cycle in Netherlands is 3 months


Netherlands:
Info about SMS-services
- The service must be in compliance with Fortumo Terms of Service, Dutch legal acts and good morals.
- The end user price must be clearly stated in the advertisements and instructions of use.
- Gambling and lottery related services are strictly forbidden.


Create your own SMS-service in Netherlands in 5 minutes! No startup fee, no monthly fee, no technical skills required. |





































