-
Start a SMS-service in Germany
Fortumo is available in the following countries:



Germany: General Information
| Population: | 82,060,000 (2008) |
| Mobile operators: | O2, Vodafone, T-Mobile, E-Plus, Debitel, MobilCom, Talkline |
| Currency: | EUR (1 EUR = ~1.42 CHF) |
| Billing: | MT-billing |
| More info: | Germany |
| Operator | Market share |
|---|---|
| T-Mobile | 38 % |
| Vodafone | 32 % |
| E-Plus | 16 % |
| O2 | 14 % |
| Debitel | n/a |
| MobilCom | n/a |
| Talkline | n/a |


Germany: Payouts
| Price (EUR): | 0.49 | 0.99 | 1.99 | 2.99 | 3.99 | 4.99 |
|---|---|---|---|---|---|---|
| Basic services | 35% | 40% | 50% | 50% | 50% | 50% |
| Advanced services | 40% | 45% | 55% | 55% | 55% | 55% |
| Community services | 35% | 40% | 50% | 50% | 50% | 50% |
Presented as % of end user price excluding VAT (19%)
The table above shows your revenue after the operator's share, Fortumo commission and the costs of sending the users a reply SMS
Payout cycle in Germany is 3 months


Germany:
Info about SMS-services
- The service must be in compliance with Fortumo Terms of Service, German legal acts and good morals.
- The end user price must be clearly stated in the advertisements and instructions of use.


Create your own SMS-service in Germany in 5 minutes! No startup fee, no monthly fee, no technical skills required. |





































